0% APR Interest Bearing Credit - 24 months | |
Cash price | £2,500 |
Deposit (minimum 10%) | £250 |
Total amount of credit | £2,250 |
Term | 24 months |
24 monthly payments | £93.75 |
APR representative | 0% |
Fixed rate of interest | 0% |
Total amount payable | £2,500 |
Total charge for credit | £0 |
7.9% APR Interest Bearing Credit - 60 months | |
Cash price | £2,500 |
Deposit (minimum 10%) | £250 |
Total amount of credit | £2250 |
Term | 60 months |
60 monthly payments | £45.23 |
APR representative | 7.9% |
Fixed rate of interest | 7.9% |
Total amount payable | £2713.80 |
Total charge for credit | £463.80 |
7.9% APR Interest Bearing Credit - 120 months | |
Cash price | £2500 |
Deposit (minimum 10%) | £250 |
Total amount of credit | £2250 |
Term | 120 months |
120 monthly payments | £26.87 |
APR representative | 7.9% |
Fixed rate of interest | 7.9% |
Total amount payable | £3224.40 |
Total charge for credit | £974.40 |